
11 inch Beach Off-Road Electric Scooter Front and Rear Drive 6000W60V40AH Lithium Battery high-Power Electric Scooter Intelligent Folding

KANGSHUNYUAN
In Stock
Easy Returns · Return eligibility shown before checkout
| Brand | KANGSHUNYUAN |
|---|---|
| Color | black |
| Age Range (Description) | Adult |
| Special Feature | Replaceable Battery |
| Weight Limit | 100 Kilograms |
| Product Dimensions | 51.18"L x 22.83"W x 51.97"H |
| Number of Wheels | 2 |
| Model Name | X5 |
| Wheel Material | Aluminum |
| Frame Material | Aluminum |
| brand | KANGSHUNYUAN |
|---|---|
| color | black |
| age_range_description | Adult |
| special_feature | Replaceable Battery |
| weight_limit | 100 Kilograms |
| product_dimensions | 51.18"L x 22.83"W x 51.97"H |
| number_of_wheels | 2 |
| model_name | X5 |
| wheel_material | Aluminum |
| frame_material | Aluminum |
| item_weight | 50 Kilograms |
| team_name | X-Games |
| handlebar_type | Adjustable |
| handle_height | 45 Inches |
| wheel_size | 10.99 Hundredths-Inches |
| wheel_type | Pneumatic |
| suspension_type | Dual Suspension |
| grip_type | Ergonomic |
| brake_style | Rear Braking |
| warranty_type | Limited |
| league | X-Games |
| charging_time | 10 Hours |
| manufacturer | Dongguan Zhuopuxin Energy Technology Co., Ltd. |
| item_package_dimensions_l_x_w_x_h | 51.19 x 23.62 x 11.81 inches |
| package_weight | 55 Kilograms |
| item_dimensions_lxwxh | 51.18 x 22.83 x 51.97 inches |
| brand_name | KANGSHUNYUAN |
| warranty_description | 1 Year |
| material | Aluminum |
| suggested_users | girls |
| number_of_items | 1 |
| included_components | Motor battery |
| date_first_available | October 20, 2025 |
Product video 1
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.