Best last day of school gift for tweens
So far so good. Fast charge, last long, my tweens love them. Be careful tho…..this mf is fast. Read more

YOBACARID
In Stock
Easy Returns · Return eligibility shown before checkout
| Brand | YOBACARID |
|---|---|
| Color | 36V 7.8Ah |
| Age Range (Description) | Adult |
| Special Feature | Cruise Control, Digital Display, Foldable, Led Lights, Rechargeable |
| Weight Limit | 120 Kilograms |
| Number of Wheels | 2 |
| Model Name | J03 Pro electric scooter for adult |
| Wheel Material | Rubber |
| Frame Material | Aluminum |
| Item Weight | 28.6 Pounds |
| brand | YOBACARID |
|---|---|
| color | 36V 7.8Ah |
| age_range_description | Adult |
| special_feature | Cruise Control, Digital Display, Foldable, Led Lights, Rechargeable |
| weight_limit | 120 Kilograms |
| number_of_wheels | 2 |
| model_name | J03 Pro electric scooter for adult |
| wheel_material | Rubber |
| frame_material | Aluminum |
| item_weight | 28.6 Pounds |
| handlebar_type | Fixed |
| wheel_size | 8.5 Inches |
| wheel_type | Solid |
| grip_type | Rubber |
| brake_style | Rear Braking |
| warranty_type | Limited |
| charging_time | 4 Hours |
| recommended_uses_for_product | Commuting, Short Trips |
| maximum_distance_range | 19 Miles |
| maximum_age_recommendation | 65 |
| manufacturer | Zhejiang Yongkang Juhaoyong Technology Co.,Ltd |
| package_weight | 33 Pounds |
| brand_name | YOBACARID |
| warranty_description | For different parts, we provide 6-12 months warranty service. |
| material | Aluminum, Plastic |
| suggested_users | unisex-adult |
| number_of_items | 1 |
| style | 7.8 Ah |
| included_components | Charger, User Manual |
| best_sellers_rank | #900,657 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #1,606 in Electric Scooters |
| date_first_available | March 11, 2025 |












Product video 1
So far so good. Fast charge, last long, my tweens love them. Be careful tho…..this mf is fast. Read more
Good scooter Read more
I waited a while to write this review, so that I could give through feedback on its performance. At first it was great! It got me to work everyday with no difficulties, and the foldable design made it functional and flexible both for storage and riding on public transportation. The battery was good, I only had to charge it once a week since work is only a couple of miles away. The first difficulty I encountered was the latch that holds the bike folded - it's not very well constructed and it quite easily slips out and opens the scooter, which has caused me to trip while carrying it more than once. Then, last week the real issues arose. After only about 5 months of moderate use, the bike stopped accelerating properly. It would turn on, but it didn't want to start moving. I could get it going sometimes, but now it isn't managing to maintain any kind of speed and has actively become unsafe to use. I would take it to be fixed but there are very few shops nearby who can do repairs on electric scooters, and getting it fixed would cost almost more than the scooter is worth. Ultimately, I can't recommend this scooter, simply because it didn't even last six months before failing. Read more
This is a GREAT scooter!!! So far very happy with it! Only issue is, the app to connect to the scooter is a Chinese app and we can’t access it. Read more
It's convenient to ride around. And pretty simple to set up, easily folding and carry. Read more
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.