The controller board broke
Broke the first week we had it. Read more

SAYBYBY
In Stock
Easy Returns · Return eligibility shown before checkout
| Brand | SAYBYBY |
|---|---|
| Color | Black |
| Age Range (Description) | Adult |
| Special Feature | Digital Display, Dual Braking System, Foldable, Lightweight |
| Weight Limit | 265 Pounds |
| Product Dimensions | 44.5"L x 16.9"W x 48.8"H |
| Number of Wheels | 2 |
| Model Name | W4 |
| Wheel Material | Rubber |
| Frame Material | Aluminum |
| brand | SAYBYBY |
|---|---|
| color | Black |
| age_range_description | Adult |
| special_feature | Digital Display, Dual Braking System, Foldable, Lightweight |
| weight_limit | 265 Pounds |
| product_dimensions | 44.5"L x 16.9"W x 48.8"H |
| number_of_wheels | 2 |
| model_name | W4 |
| wheel_material | Rubber |
| frame_material | Aluminum |
| handlebar_type | Fixed |
| wheel_size | 10 Inches |
| wheel_type | Pneumatic |
| suspension_type | Dual Suspension |
| grip_type | Rubber |
| brake_style | mainly Rear Braking, dual braking |
| warranty_type | Limited |
| charging_time | 4 Hours |
| maximum_distance_range | 28 Miles |
| manufacturer | Dongguan Weiqi Technology Co., Ltd |
| upc | 739017214116 |
| item_dimensions_lxwxh | 44.5 x 16.9 x 48.8 inches |
| brand_name | SAYBYBY |
| warranty_description | one year |
| material | Aluminum |
| suggested_users | unisex-adult |
| style | W4-16miles-350W |
| included_components | charger, user manual, electric scooter |
| best_sellers_rank | #792,319 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #1,086 in Electric Scooters |
| date_first_available | May 12, 2025 |
Product video 1
Broke the first week we had it. Read more
It was the best purchase ever Read more
No sirve y el vendedor nunca responde para poder devolverlo Read more
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.