It's literally falling apart. I had to replace four screws, and counting!
The media could not be loaded. A deathtrap. It goes 65, and it's falling apart while you're riding it. Read more

CEGBREU
In Stock
Easy Returns · Return eligibility shown before checkout
| Brand | CEGBREU |
|---|---|
| Color | Black |
| Age Range (Description) | Adult |
| Special Feature | Accessory pockets |
| Weight Limit | 443 Pounds |
| Product Dimensions | 57.1"L x 22.8"W x 52"H |
| Number of Wheels | 2 |
| Model Name | X13-72V |
| Wheel Material | Rubber |
| Frame Material | Aluminum |
| brand | CEGBREU |
|---|---|
| color | Black |
| age_range_description | Adult |
| special_feature | Accessory pockets |
| weight_limit | 443 Pounds |
| product_dimensions | 57.1"L x 22.8"W x 52"H |
| number_of_wheels | 2 |
| model_name | X13-72V |
| wheel_material | Rubber |
| frame_material | Aluminum |
| handlebar_type | T-shaped |
| wheel_size | 13 Inches |
| wheel_type | Solid |
| suspension_type | Rigid |
| grip_type | refer to description |
| brake_style | Dual Braking |
| warranty_type | Limited |
| maximum_distance_range | 80 Miles |
| item_dimensions_lxwxh | 57.1 x 22.8 x 52 inches |
| brand_name | CEGBREU |
| best_sellers_rank | #1,269,355 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #1,608 in Electric Scooters |
| date_first_available | July 29, 2024 |












Product video 1
The media could not be loaded. A deathtrap. It goes 65, and it's falling apart while you're riding it. Read more
Excellent product I like how the scooter handles I’m 260lbs and it’s very fast 😃 customer service is excellent I would definitely recommend this electric scooter good quality Read more


We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.