stability
this scooter is the BEST!!! Bought 2 of them and we love them very stable and long lasting charge I contacted the company customer service for a question and they replied and took care of it fast and efficiently. Read more

Ruitoo
In Stock
Easy Returns · Return eligibility shown before checkout
| Brand | Ruitoo |
|---|---|
| Color | Armored Black |
| Age Range (Description) | Teens / Adults |
| Special Feature | Lockable Scooter Trunk, Quick-Access Bag, Adjustable Height, Trunk-Friendly |
| Weight Limit | 264 Pounds |
| Product Dimensions | 47.2"L x 8.3"W x 47.2"H |
| Number of Wheels | 2 |
| Model Name | RT6 |
| Wheel Material | Sure-grip Rubber |
| Frame Material | Metal |
| brand | Ruitoo |
|---|---|
| color | Armored Black |
| age_range_description | Teens / Adults |
| special_feature | Lockable Scooter Trunk, Quick-Access Bag, Adjustable Height, Trunk-Friendly |
| weight_limit | 264 Pounds |
| product_dimensions | 47.2"L x 8.3"W x 47.2"H |
| number_of_wheels | 2 |
| model_name | RT6 |
| wheel_material | Sure-grip Rubber |
| frame_material | Metal |
| item_weight | 56 Pounds |
| handlebar_type | Adjustable |
| wheel_size | 10 Inches |
| wheel_type | Pneumatic |
| suspension_type | Dual Suspension |
| grip_type | Ergonomic |
| brake_style | ABS, Disc Brakes |
| warranty_type | Extended |
| charging_time | 6 Hours |
| recommended_uses_for_product | All-Terrain Riding |
| maximum_distance_range | 35 Miles |
| manufacturer | Yongkang R&T Vehicle Industry Co., Ltd. |
| item_package_dimensions_l_x_w_x_h | 48.4 x 20.8 x 9.2 inches |
| package_weight | 60 Pounds |
| item_dimensions_lxwxh | 47.2 x 8.3 x 47.2 inches |
| brand_name | Ruitoo |
| warranty_description | 12-month warranty |
| material | Aluminum Alloy (90%) |
| suggested_users | Teens / Adults |
| style | RT6 (31mph/35miles/1000W) |
| included_components | E-Scooter, Seat, Front Bag, Rear Box, Charger, Keys, Tool Kit, Manual. |
| best_sellers_rank | #189,875 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #322 in Electric Scooters |
| date_first_available | September 15, 2025 |












Product video 1
this scooter is the BEST!!! Bought 2 of them and we love them very stable and long lasting charge I contacted the company customer service for a question and they replied and took care of it fast and efficiently. Read more
Unlike some similar scooter designs, the rim appears to be fixed to the scooter rather than detachable, which makes the job of tire replacement significantly harder. A more user-friendly tire replacement system would make a huge difference. That said, the scooter itself performs wonderfully. It climbs hills with ease, handles smoothly, and feels fast and durable during everyday use. I also want to update this review to mention that my rear motor stopped working after fewer than 120 miles of light commuter riding. However—and this is important—Ruitoo’s customer support responded to my inquiry within five minutes and worked quickly to resolve all of my concerns to my complete satisfaction. Their responsiveness and willingness to help have been outstanding, and I truly appreciate how fast and professionally they handled the situation. Read more
great scooter easy to setup and has RGB lighting Read more
Bought this for my commute. No more worrying about traffic or parking fees! Read more
Love the cool looks. Perfect for cruising around campus. Read more
The suspension is great on bumpy brick roads. It handles steep hills with no problem. Read more
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.