
Electric Scooter 10000W Dual Motors 62 Mph Top Speed 72V 45Ah Large Capacity Battery 80 Miles Battery Range

K Cloud Scooter
In Stock
Easy Returns · Return eligibility shown before checkout
| Brand | K Cloud Scooter |
|---|---|
| Color | Orange |
| Age Range (Description) | Adult |
| Special Feature | Anti-Puncture Tire, Dual Braking System, Dual Charging Port, Foldable, Seat |
| Weight Limit | 440 Pounds |
| Product Dimensions | 57"L x 22.8"W x 52"H |
| Number of Wheels | 2 |
| Model Name | X14 |
| Wheel Material | Rubber |
| Frame Material | Aluminum |
| brand | K Cloud Scooter |
|---|---|
| color | Orange |
| age_range_description | Adult |
| special_feature | Anti-Puncture Tire, Dual Braking System, Dual Charging Port, Foldable, Seat |
| weight_limit | 440 Pounds |
| product_dimensions | 57"L x 22.8"W x 52"H |
| number_of_wheels | 2 |
| model_name | X14 |
| wheel_material | Rubber |
| frame_material | Aluminum |
| handlebar_type | Fixed |
| wheel_size | 14 Inches |
| wheel_type | Pneumatic |
| suspension_type | Dual Suspension |
| grip_type | treaded |
| brake_style | Dual Braking |
| warranty_type | Manufacturer |
| charging_time | 6 Hours |
| maximum_distance_range | 74 Miles |
| manufacturer | Dongguan Zhuopuxin Energy Technology Co., Ltd |
| item_dimensions_lxwxh | 57 x 22.8 x 52 inches |
| brand_name | K Cloud Scooter |
| material | Aluminum |
| suggested_users | unisex-adult |
| style | Sporty Off-Road |
| size | Large |
| best_sellers_rank | #1,658,647 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #1,851 in Electric Scooters |
| date_first_available | June 7, 2024 |












Product video 1
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.