
Gaming Chair with Pocket Spring Cushion and Footrest Ergonomic Computer Chair for Adults Breathable PU Leather Game Chair

Ntiibcuy
In Stock
Easy Returns · Return eligibility shown before checkout
| Brand | Ntiibcuy |
|---|---|
| Color | Black Grey |
| Material | Leather |
| Product Dimensions | 23"D x 26"W x 52"H |
| Size | Faux Leather |
| brand | Ntiibcuy |
|---|---|
| color | Black Grey |
| product_dimensions | 23"D x 26"W x 52"H |
| size | Faux Leather |
| back_style | High Back |
| special_feature | Adjustable Height, Adjustable Lumbar, Arm Rest, Big and Tall, Foot Rest |
| product_care_instructions | Wipe Clean |
| unit_count | 1.0 Count |
| recommended_uses_for_product | Gaming, Office, Reading, Relaxing |
| maximum_weight_recommendation | 350 Pounds |
| style | Faux Leather |
| pattern | Solid |
| room_type | Game Recreation Room, Office Reception, Study Room |
| age_range_description | Adult |
| included_components | Caster, Cushion |
| theme | Video Game |
| shape | L-Shape |
| model_name | 9131 |
| arm_style | Standard |
| surface_recommendation | Hard Floor |
| furniture_base_movement | Swivel |
| indooroutdoor_usage | Indoor |
| seat_depth | 23 inches |
| fill_material | Pocketed Spring, Sponge |
| leg_style | Tapered Leg |
| reclining_position_count | 3 |
| chair_backrest_width | 30 Inches |
| form_factor | Recliner |
| manufacturer | Ntiibcuy |
| assembly_instructions_description | Assemble in 15 minutes with included tools. |
| item_weight | 38 pounds |
| item_model_number | 9131 |
| best_sellers_rank | #4,650,655 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #1,691 in Video Game Chairs |
| date_first_available | June 11, 2025 |










Product video 1
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.