
GAOMON 2025 New Deseign 8000 BTU Portable Air Conditioners Cool Up to 350 Sq Ft 4 IN 1

GAOMON
In Stock
Easy Returns · Return eligibility shown before checkout
| Brand | GAOMON |
|---|---|
| Capacity | 100 Pints |
| Cooling Power | 14000 British Thermal Units |
| Special Feature | Dehumidifier |
| Product Dimensions | 18.15"D x 15.71"W x 34.25"H |
| Seasonal Energy Efficiency Ratio (SEER) | 11.33 |
| Color | Black Lid |
| Voltage | 115 |
| Noise Level | 54 Decibels |
| Power Source | Corded Electric |
| brand_name | GAOMON |
|---|---|
| model_info | SC-WHGMPYQ-KT010424 |
| item_weight | 27.8 pounds |
| product_dimensions | 35.6 x 42 x 71 inches |
| item_model_number | SC-WHGMPYQ-KT010424 |
| efficiency | 11.33 SEER |
| capacity | 100 Pints |
| annual_energy_consumption | 1235 Watts |
| noise | 54 Decibels |
| installation_type | Window |
| part_number | SCWH-PYQ-KT01 |
| form_factor | Portable |
| special_features | Dehumidifier |
| color | Black Lid |
| voltage | 115 |
| wattage | 1235 |
| included_components | 1* Portable Air Conditioner, 1* LED Remote Control, 1* Exhaust Hose, 1* Window Vent Installation Kit (window slider kit), 1* Drain Hose |
| batteries_required | No |
| best_sellers_rank | #607,627 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #132 in Portable Air Conditioners |
| date_first_available | April 24, 2025 |
Product video 1
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.