
Garmin Forerunner 570 42mm Advanced GPS Running and Triathlon Smartwatch AMOLED Display Training and Recovery Features Raspberry Aluminum

Wearable4U
In Stock
Easy Returns · Return eligibility shown before checkout
| Operating System | Garmin OS |
|---|---|
| Memory Storage Capacity | 4 GB |
| Special Feature | Bright & Coloroful Display, Durable Swim-Friendly Design, GPS, Real-time Location Tracking, LTE connectivity, School Mode Turns off Notifications, Activity & Sleep Tracking, Music, Two-Way Calling, Voice & Text Messaging See more |
| Battery Capacity | 226 Milliamp Hours |
| Connectivity Technology | Bluetooth, LTE (with subscription), Wi-Fi |
| Battery Cell Composition | Lithium Ion |
| GPS | Built-in GPS |
| Shape | Round |
| Screen Size | 1.2 Inches |
| Brand | Wearable4U |












Product video 1
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.