👍🏻
Great knives. Great quality steel Read more

Knives Of Alaska
In Stock
Easy Returns · Return eligibility shown before checkout
| Recommended Uses For Product | Camping |
|---|---|
| Brand | Knives Of Alaska |
| Model Name | KNIVES OF ALASKA |
| Special Feature | Heavy-duty |
| Age Range (Description) | Adult |
| Included Components | knife |
| Handle Material | Stainless Steel |
| Color | Black |
| Blade Material | Stainless Steel |
| Style | Modern |
| recommended_uses_for_product | Camping |
|---|---|
| brand | Knives Of Alaska |
| model_name | KNIVES OF ALASKA |
| special_feature | Heavy-duty |
| age_range_description | Adult |
| included_components | knife |
| handle_material | Stainless Steel |
| color | Black |
| blade_material | Stainless Steel |
| style | Modern |
| theme | Outdoor |
| product_care_instructions | Hand Wash Only |
| hand_orientation | Ambidextrous |
| blade_shape | Straight |
| blade_edge | Compound Bevel |
| reusability | Reusable |
| customer_package_type | Sheath Only |
| item_length | 3.3 Inches |
| global_trade_identification_number | 00790380007811 |
| orientation | Vertical |
| manufacturer | Knives of Alaska |
| upc | 790380007811 |
| item_package_dimensions_l_x_w_x_h | 11.6 x 4 x 2.2 inches |
| package_weight | 1.1 Pounds |
| brand_name | Knives Of Alaska |
| warranty_description | LIFETIME |
| material | OTHER |
| suggested_users | unisex-adult |
| number_of_items | 1 |
| part_number | 00307FG |
| best_sellers_rank | #815,251 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #1,379 in Camping Fixed-Blade Knives |
| date_first_available | May 2, 2004 |
Product video 1
Great knives. Great quality steel Read more
The knives have been most useful in skinning out game in the field.The Muskrat knife allows me to get in to the tight areas without damagining the hide during removal.Great knives! Read more
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.