Perfect
AWESOME!! Read more

Knives Of Alaska
In Stock
Easy Returns · Return eligibility shown before checkout
| Recommended Uses For Product | Camping, Hiking, Hunting, Skinning |
|---|---|
| Brand | Knives Of Alaska |
| Model Name | KOA KNIFE |
| Special Feature | Lightweight |
| Age Range (Description) | Adult |
| Included Components | 2 KNIVES, 1 SHEATH |
| Handle Material | Alloy Steel |
| Color | Black |
| Blade Material | Alloy Steel, Ceramic |
| Style | Modern |
| recommended_uses_for_product | Camping, Hiking, Hunting, Skinning |
|---|---|
| brand | Knives Of Alaska |
| model_name | KOA KNIFE |
| special_feature | Lightweight |
| age_range_description | Adult |
| included_components | 2 KNIVES, 1 SHEATH |
| handle_material | Alloy Steel |
| color | Black |
| blade_material | Alloy Steel, Ceramic |
| style | Modern |
| product_care_instructions | Hand Wash Only |
| hand_orientation | Ambidextrous |
| blade_shape | Straight |
| blade_edge | Compound Bevel |
| reusability | Reusable |
| item_length | 25 Inches |
| global_trade_identification_number | 00790380007934 |
| manufacturer | Knives of Alaska |
| upc | 790380007934 |
| item_package_dimensions_l_x_w_x_h | 11.5 x 4.2 x 1.8 inches |
| package_weight | 0.9 Pounds |
| brand_name | Knives Of Alaska |
| material | Metallic-Fiber |
| suggested_users | unisex-adult |
| number_of_items | 1 |
| part_number | KNI257FG |
| best_sellers_rank | #1,185,675 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #2,079 in Folding Hunting Knives |
| date_first_available | January 1, 2008 |
Product video 1
AWESOME!! Read more
these are some of the best knives I have found for hunting, this company also has a filet knife that one of my freinds has....it is equally as good...highly recomended Read more
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.