
Smart Ring for Men Women Health Tracker with Heart Rate Blood Oxygen Blood Pressure Sleep Monitoring Fitness Step

Rogbid
In Stock
Easy Returns · Return eligibility shown before checkout
| Operating System | Android Wear 2.9 |
|---|---|
| Memory Storage Capacity | 128 MB |
| Special Feature | 5ATM Waterproof, Blood Pressure Monitor, Bluetooth Calling, Heart Rate Monitor, Sleep Tracking |
| Battery Capacity | 810 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Shape | Round |
| Screen Size | 1.6 Inches |
| package_dimensions | 3.54 x 3.54 x 2.36 inches |
|---|---|
| item_weight | 90 Grams |
| item_model_number | M2 |
| batteries | 1 AAAA batteries required. (included) |
| best_sellers_rank | #730,347 in Electronics ( See Top 100 in Electronics ) #9,116 in Smartwatches |
| date_first_available | May 30, 2025 |
| manufacturer | Rogbid |
| standing_screen_display_size | 1.6 Inches |
| memory_storage_capacity | 128 MB |
| ram_memory_installed_size | 128 MB |












Product video 1
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.