Scuffed/Scratched
Ok, but for $65, I’d think it wouldn’t have any scratches on it or anything.. It came in worse condition than Stanley’s that cost half the price. Not a complete waste, but also not good value for the price sadly Read more




STANLEY
Currently unavailable
| Brand | STANLEY |
|---|---|
| Material | Stainless Steel |
| Color | Hammered Silver |
| Capacity | 40 Fluid Ounces |
| Special Feature | Insulated |
| brand | STANLEY |
|---|---|
| color | Hammered Silver |
| special_feature | Insulated |
| style | 40 oz |
| theme | Lid |
| recommended_uses_for_product | Travel |
| included_components | Straw |
| shape | Round |
| pattern | Solid |
| product_care_instructions | Hand Wash Only, Machine Wash |
| age_range_description | Adult |
| material_feature | Insulated |
| reusability | Reusable |
| unit_count | 1.0 Count |
| item_weight | 1.48 pounds |
| product_dimensions | 5.82"W x 12.3"H |
| material_type_free | BPA Free |
| number_of_items | 1 |
| embellishment | Logo |
| customer_package_type | Standard packaging |
| finish_type | Glossy |
| manufacturer | Stanley |
| upc | 041604424564 |
| manufacture_year | 2022 |
| size | 40 Ounces |
| item_model_number | 10-12551-043 |
| best_sellers_rank | #620,395 in Kitchen & Dining ( See Top 100 in Kitchen & Dining ) #24,543 in Tumblers & Water Glasses |
| date_first_available | June 11, 2024 |
Ok, but for $65, I’d think it wouldn’t have any scratches on it or anything.. It came in worse condition than Stanley’s that cost half the price. Not a complete waste, but also not good value for the price sadly Read more



We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.