
LEDVANCE Flood BR30 LED Light Bulb 65W 9W Dimmable 22 Year 800 Lumens 3000K White - 1 Pack

LEDVANCE
In Stock
Easy Returns · Return eligibility shown before checkout
| Brand | LEDVANCE |
|---|---|
| Light Type | LED |
| Special Feature | Instant On, Non-Dimmable, Shatter Resistant, Shock and vibration resistant, Suitable for rough service See more |
| Wattage | 8.5 watts |
| Bulb Shape Size | A19 |
| brand | LEDVANCE |
|---|---|
| light_type | LED |
| special_feature | Instant On, Non-Dimmable, Shatter Resistant, Shock and vibration resistant, Suitable for rough service |
| wattage | 8.5 watts |
| bulb_shape_size | A19 |
| bulb_base | E26 |
| incandescent_equivalent_wattage | 60 Watts |
| specific_uses_for_product | Lamp |
| light_color | Bright White (3500K) |
| voltage | 120 Volts |
| unit_count | 1.0 Count |
| color_temperature | 3500 Kelvin |
| number_of_items | 1 |
| brightness | 800 Lumen |
| shape | a19 |
| material | Plastic |
| model_name | Led Household Light Bulbs |
| indooroutdoor_usage | Indoor |
| power_source | Corded Electric |
| color_rendering_index | 80 |
| power_consumption | 8.5 Watts |
| item_package_quantity | 1 |
| light_source_type | Led |
| specification_met | RoHS |
| light_source_wattage | 8.5 Watts |
| accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz |
| control_method | App |
| average_life | 11000 Hours |
| white_brightness | 800 Lumens |
| efficiency | 7 times more energy efficient |
| style | 60W |
| global_trade_identification_number | 00046135797026 |
| manufacturer | LEDVANCE LLC |
| color | Bright White |
| upc | 046135797026 |
| light_output_maximum | 800 Lumens |
| part_number | 79702 |
| item_weight | 1.44 ounces |
| product_dimensions | 8.12 x 5.37 x 4.87 inches |
| item_model_number | 79702 |
| size | 1 Count (Pack of 1) |
| finish | Frosted |
| pattern | 1 Pack |
| special_features | Instant On, Non-Dimmable, Shatter Resistant, Shock and vibration resistant, Suitable for rough service |
| included_components | Led Household Light Bulbs |
| batteries_required | No |
| best_sellers_rank | #192,438 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #7,778 in LED Bulbs |
| date_first_available | March 30, 2017 |












Product video 1
We use optional analytics cookies to understand how visitors use Ventari and improve the experience. This banner controls analytics measurement only. See our Cookie Policy.