These bulbs live up to the hype. LONG life.
These bulbs live up to the hype. LONG life. Read more
Departments

Pixi Lighting
In Stock
In Stock
| Brand | Pixi Lighting |
|---|---|
| Light Type | Fluorescent |
| Special Feature | Dimmable, Energy Efficient |
| Wattage | 6.2 watts |
| Bulb Shape Size | A19 |
| brand | Pixi Lighting |
|---|---|
| light_type | Fluorescent |
| special_feature | Dimmable, Energy Efficient |
| wattage | 6.2 watts |
| bulb_shape_size | A19 |
| bulb_base | E26 |
| incandescent_equivalent_wattage | 25 Watts |
| specific_uses_for_product | Bed Room, Decoration, Entery Way, Gerage, Room |
| light_color | Warm White |
| voltage | 120 Volts |
| unit_count | 1.0 Count |
| color_temperature | 2964 Kelvin |
| number_of_items | 1 |
| brightness | 311 Lumen |
| shape | a19 |
| material | lead |
| indooroutdoor_usage | Indoor, Outdoor |
| color_rendering_index | 80 |
| item_package_quantity | 1 |
| light_source_type | LED |
| specification_met | Energy Star |
| item_weight | 3.2 ounces |
| light_source_wattage | 25 Watts |
| control_method | App |
| manufacturer | Pixi Lighting |
| color | Warm Color |
| upc | 855158003003 |
| light_output_maximum | 311 Lumens |
| part_number | PIXILEDA1925W |
| product_dimensions | 5.5 x 3.1 x 3 inches |
| item_model_number | A19E-6WX |
| is_discontinued_by_manufacturer | No |
| size | 1 Pack |
| special_features | Dimmable, Energy Efficient |
| batteries_included | No |
| batteries_required | No |
| warranty_description | 5 year limited warranty. |
| date_first_available | July 12, 2011 |
These bulbs live up to the hype. LONG life. Read more
The light was what I was looking for in efficiency, with the hope that the advertised life was legit. I HATE the other bulbs which use mercury. These have a problem in my 5 bulb chandelier of occasionally flickering or blinking. Since they all do this in unison, I feel it will need a special dimmer/switch to prevent this. I will use the bulbs elsewhere till I can resolve the flickering problem. I have used these before and they are awesome. D,Doc Read more
I replaced two flourescent lights with 5 6.5 watt LED lights. the difference was imnmnediate. The color is whiter and brighter thn either incadescent light of flourescent light. Will be waiting fo my next electric bill to see how much i am actually saving. Read more
Lumens: 311 Watts: 6.2 Lumens per Watt (Efficacy): 50 Color Redering Index (CRI): 91 Light Color: 2964 (Warm White) The CRI for this bulb is excellent. Read more