★★★★★
Takes the bad taste out of out RV travel water.
L. Flewelling—November 14, 2023✓ Verified purchase
Works great for about 3 months on some really bad suffer tasting water. Read more
Departments

Sandmonk
In Stock
In Stock
| Material | Activated Carbon,Carbon,Coconut Shell |
|---|---|
| Product Dimensions | 10"D x 2.1"W x 2.1"H |
| Item Weight | 1 Pounds |
| External Testing Certification | NSF |
| Product Benefits | solution for reduction of chlorine,taste and odor, sediments and other contaminants. |
| material | Activated Carbon,Carbon,Coconut Shell |
|---|---|
| product_dimensions | 10"D x 2.1"W x 2.1"H |
| item_weight | 1 pounds |
| external_testing_certification | NSF |
| product_benefits | solution for reduction of chlorine,taste and odor, sediments and other contaminants. |
| brand | Sandmonk |
| unit_count | 1.0 Count |
| number_of_items | 1 |
| item_model_number | 27765808-9c81-4217-8039-744bf5b78218 |
| best_sellers_rank | #403,238 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #2,585 in Replacement Under-Sink Water Filters |
| date_first_available | February 23, 2023 |












Product video 1
Works great for about 3 months on some really bad suffer tasting water. Read more
It's good Read more