β
β
β
β
β
Perfect
chiliβJanuary 28, 2025β Verified purchase
Great alternative to factory at a much better price. Have been using for years as prefilters for ice machines Read more
Departments

In Stock
In Stock
| Product Dimensions | 3.4"D x 3.4"W x 11.75"H |
|---|---|
| Product Benefits | Removes Chlorine, Bad Taste, and Odor; Reduces Scale and All Contaminants to 0.5 Micron Level; Cost-Effective and Eco-Friendly See more |
| Brand | American Filter Company |
| Global Trade Identification Number | 03703244122367 |
| Unit Count | 48.0 Count |
| product_dimensions | 3.4"D x 3.4"W x 11.75"H |
|---|---|
| product_benefits | Removes Chlorine, Bad Taste, and Odor; Reduces Scale and All Contaminants to 0.5 Micron Level; Cost-Effective and Eco-Friendly |
| brand | American Filter Company |
| global_trade_identification_number | 03703244122367 |
| unit_count | 48.0 Count |
| number_of_items | 48 |
| manufacturer | American Filter Company |
| best_sellers_rank | #691,528 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #4,150 in Replacement Under-Sink Water Filters |
| date_first_available | February 13, 2024 |
Great alternative to factory at a much better price. Have been using for years as prefilters for ice machines Read more
Compatible and affordable! Read more
some times leaks water Read more
They fit they work easy to install Read more
Works perfectly. Protects and keeps your machine clean. Read more
Excellent product! Read more
easy installation. Read more