Works great
Works great. Clearly readable. Seems accurate. Handy Read more
Departments

In Stock
In Stock
| Color | black |
|---|---|
| Brand | Baldr |
| Product Dimensions | 0.75"W x 2.18"H |
| Item Weight | 0.04 Kilograms |
| Battery Description | Lithium |
| color | black |
|---|---|
| brand | Baldr |
| product_dimensions | 0.75"W x 2.18"H |
| item_weight | 1.41 ounces |
| battery_description | Lithium |
| lower_temperature_rating | 32 Degrees Fahrenheit |
| mounting_type | Freestanding, Wall Mount |
| operating_humidity | 10-99% |
| upper_temperature_rating | 122 Degrees Fahrenheit |
| voltage | 3 Volts |
| temperature_accuracy | +/-1.0°C |
| manufacturer | BALDR |
| upc | 713651263785 |
| item_model_number | TH0134BL1 |
| batteries | 1 CR123A batteries required. |
| date_first_available | June 17, 2019 |
| best_sellers_rank | #339,430 in Patio, Lawn & Garden ( See Top 100 in Patio, Lawn & Garden ) #406 in Indoor Thermometers |






Product video 1
Customers say
Customers find the humidity meter accurate and functional, with one mentioning it's not bad for the price.
Works great. Clearly readable. Seems accurate. Handy Read more
I was initially disappointed by the size; however, I am now appreciative that I can move it around and it doesn’t take up much room on my desk. It appears to be quite sensitive. Read more


Cute and accurate. BUT very small. Read more
Small and easy to use. Exactly what I wanted. Read more
I purchased this for my plants to monitor the temperature to prevent them from going dormant as well as monitor the humidity since many of my plants need specific humidity levels. It works great. Read more
Great little unit.. but very little. Check unit size before ordering Read more
A very accurate reading but it's very small. Read more
I needed something compact for the basement. This did the trick. It seems mostly accurate. Read more