β
β
β
β
β
Really Makes Our Water Taste Better
Rick OβJune 7, 2025β Verified purchase
Just what I needed. Really makes our water taste better. Best price I've found. Read more
Departments

In Stock
In Stock
| Material | Carbon |
|---|---|
| Item Weight | 2.3 Pounds |
| External Testing Certification | WQA, ANSI, NSF |
| Product Benefits | Reduces Sediment, Removes Impurities |
| Brand | Culligan |
| material | Carbon |
|---|---|
| item_weight | 2.3 pounds |
| external_testing_certification | WQA, ANSI, NSF |
| product_benefits | Reduces Sediment, Removes Impurities |
| brand | Culligan |
| set_name | Whole House |
| unit_count | 3.0 Count |
| compatible_water_purifier_models | Aarke Purifier |
| number_of_items | 3 |
| product_dimensions | 4.7 x 4.7 x 9.8 inches |
| manufacturer | Culligan |
| item_model_number | RFC-BBSA |
| best_sellers_rank | #311,189 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #2,019 in Replacement Under-Sink Water Filters |
| is_discontinued_by_manufacturer | No |
| batteries_required | No |
Just what I needed. Really makes our water taste better. Best price I've found. Read more
These work perfect in our water softener and are less expensive Read more
We have used these filters since installation of our system. They do the job. Shipping this time was so quick. Good job. Read more