★★★★☆
batery vacuum very importan
Hazel and Valentin Torres—January 23, 2025
they have to know that the vacuum it makes your work easier Read more
Departments

Currently unavailable
| Brand | Hoover |
|---|---|
| Special Feature | Lithium-Ion Battery, Brushless Motor, Ergonomic Harness, HEPA Filter |
| Filter Type | HEPA Filter |
| Surface Recommendation | Carpet and Hard Floor |
| Power Source | Battery Powered |
| brand | Hoover |
|---|---|
| special_feature | Lithium-Ion Battery, Brushless Motor, Ergonomic Harness, HEPA Filter |
| filter_type | HEPA Filter |
| included_components | Battery, Brush |
| is_cordless | Yes |
| capacity | 6 Quarts |
| wattage | 40 watts |
| recommended_uses_for_product | Carpet, Hard Floor |
| form_factor | Cannister |
| color | Black |
| model_name | Hoover Commercial 40V Brushless Backpack Vacuum Cleaner Kit |
| product_dimensions | 30"L x 13.25"W x 14"H |
| battery_description | Lithium-Ion |
| manufacturer | Hoover Commercial |
| number_of_items | 1 |
| controller_type | Push Button |
| motor_horsepower | 53.6 horsepower |
| control_method | Touch |
| style | Backpack |
| portable | Yes |
| number_of_power_levels | 1 |
| indooroutdoor_usage | Indoor |
| global_trade_identification_number | 00073502048153 |
| maximum_horsepower | 53.6 Horsepower |
| vacuum_collection_technology | Rotating Brush Roll |
| upc | 073502048153 |
| item_weight | 26.3 pounds |
| item_model_number | CH93600 |
| batteries | 1 Lithium Ion batteries required. (included) |
| best_sellers_rank | #291,655 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #104 in Commercial Indoor Upright Vacuums #368 in Upright Vacuum Cleaners |
| batteries_required | No |
| battery_type | Lithium-Ion |
Product video 1
they have to know that the vacuum it makes your work easier Read more
The flexibility of cordless is great but the suction seems weak. Read more