★☆☆☆☆
returned
Nick Oliva—October 6, 2025✓ Verified purchase
worst purchase of al times Read more
Departments

HayWHNKN
In Stock
In Stock
| Brand | HayWHNKN |
|---|---|
| Capacity | 2 Tons |
| Cooling Power | 22178 British Thermal Units |
| Special Feature | Portable |
| Product Dimensions | 25.39"D x 29.53"W x 51.18"H |
| Start year | 2023 |
| Seasonal Energy Efficiency Ratio (SEER) | 14 |
| Color | Stainless Steel |
| Voltage | 220 Volts |
| Refrigerant | R 410A |
| manufacturer | HayWHNKN |
|---|---|
| part_number | JH023452 |
| item_weight | 265 pounds |
| product_dimensions | 25.39 x 29.53 x 51.18 inches |
| size | 910m³/h Air Volume |
| color | Stainless Steel |
| material | stainless steel |
| power_source | Corded Electric |
| voltage | 220 Volts |
| wattage | 2250 watts |
| installation_method | Portable |
| mounting_type | Freestanding |
| special_features | Portable |
| included_components | fan |
| capacity | 2 Tons |
| best_sellers_rank | #3,119,535 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #3,227 in Portable Air Conditioners |
| date_first_available | December 15, 2020 |









Product video 1
worst purchase of al times Read more
this unit worked for a week and started having major issues. WOULD NOT BUY!!!! Read more