The size of huge
Purchased January 2025 just opened. Moved into new home it’s a great size. Read more

Departments

Kalorik
Currently unavailable
| Special Feature | Temperature Control |
|---|---|
| Product Dimensions | 11.22"D x 15.26"W x 13.98"H |
| Color | Black |
| Capacity | 7 Quarts |
| Material | Plastic |
| special_feature | Temperature Control |
|---|---|
| product_dimensions | 11.22"D x 15.26"W x 13.98"H |
| color | Black |
| capacity | 7 Quarts |
| material | Plastic |
| recommended_uses_for_product | Bake |
| output_wattage | 1500 Watts |
| brand | Kalorik |
| wattage | 1500 watts |
| voltage | 120 Volts |
| control_method | Touch |
| model_name | Air Fryer |
| has_nonstick_coating | Yes |
| min_temperature_setting | 90 Degrees Fahrenheit |
| outer_material | Stainless Steel |
| controller_type | Touch control |
| is_dishwasher_safe | Yes |
| max_temperature_setting | 400 Degrees Fahrenheit |
| product_care_instructions | Dishwasher Safe, Hand Wash |
| upc | 848052016002 |
| air_frying_technology | hot air circulation |
| global_trade_identification_number | 00848052016002 |
| size | 7-Quart |
| manufacturer | Kalorik |
| item_weight | 12.63 pounds |
| item_model_number | FT52329SS |
| best_sellers_rank | #686,874 in Kitchen & Dining ( See Top 100 in Kitchen & Dining ) #1,339 in Air Fryers |
| date_first_available | July 1, 2023 |












Product video 1
Purchased January 2025 just opened. Moved into new home it’s a great size. Read more

Ok Read more
It cooks real good, easy to clean Read more
The worst product you can ever get don’t buy it. I bought it for normal shipping it was supposed to come from march 3 through march 13 and it came on march 21 and I waited a whole month for it and after I bought it it was full of dust and the whole left side was broken and when plugged it didn’t even work or open . It didn’t even open anything and it’s completely broken so I would recommend to never buy it. Read more