★☆☆☆☆
The product is good, dispenser is bad
xlxsportster—December 3, 2025
The dispenser didn't work. Read more
Departments

In Stock
In Stock
| Skin Type | All |
|---|---|
| Product Benefits | Hydrating, Moisturizing, Soothing |
| Use for | Eye |
| Scent | Fragrance Free |
| Special Ingredients | 0.2% Retinol, 3% Caffeine, Hyaluronic Acid, Peptides, Vitamin C |
| manufacturer | Koji White |
|---|---|
| best_sellers_rank | #154,201 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #341 in Eye Treatment Serums |









Product video 1
The dispenser didn't work. Read more