★★★★☆
It requires too much torque to spin the blades.
Xerxex Bravo—January 10, 2026
I would like to return this item. Read more
Departments

In Stock
In Stock
| Brand | KONKENIE |
|---|---|
| Wattage | 500 watts |
| Fuel Type | Water Powered |
| Power Source | Water Powered |
| Recommended Uses For Product | Monitoring |
| Item Weight | 5.5 Pounds |
| Voltage | 110 Volts |
| Output Wattage | 500 Watts |
| Special Feature | Energy Saving |
| Included Components | 1* Micro Hydroelectric Generator |
| brand | KONKENIE |
|---|---|
| wattage | 500 watts |
| fuel_type | Water Powered |
| power_source | Water Powered |
| recommended_uses_for_product | Monitoring |
| item_weight | 5.5 pounds |
| voltage | 110 Volts |
| output_wattage | 500 Watts |
| special_feature | Energy Saving |
| included_components | 1* Micro Hydroelectric Generator |
| color | Sliver |
| product_dimensions | 3.93"L x 3.93"W x 7.87"H |
| material | Aluminum Alloy |
| model_name | 110V 500W Micro Hydroelectric Generator |
| engine_type | 4 Stroke |
| ignition_system_type | Electronic |
| tank_volume | 0.5 Gallons |
| total_power_outlets | 1 |
| engine_power_maximum | 500 Watts |
| starting_wattage | 500 Watts |
| running_wattage | 500 Watts |
| manufacturer | SinCinDOTCOM |
| part_number | BI-LML9828-820-YMX |
| item_model_number | BI-LML9828-820 |
| special_features | Energy Saving |
| best_sellers_rank | #860,930 in Patio, Lawn & Garden ( See Top 100 in Patio, Lawn & Garden ) #2,575 in Outdoor Generators |
| date_first_available | April 13, 2023 |












Product video 1
I would like to return this item. Read more
The device is built incorrectly do to the cupping of the water rotors blades on the wheel . They are facing the rong direction to get the correct amount of friction to spin. Read more