A perfectly adequate smartwatch with excellent battery life.
The BP measure is probably not stunningly accurate but as a relative measure it's useful. Every other function works as expected and the battery life is very good. Read more
Departments

SUNKTA
In Stock
In Stock
| Operating System | Android/ios |
|---|---|
| Memory Storage Capacity | 256 MB |
| Special Feature | 1.43''AMOLED screen,500MAH Battery,Bluetooth calls, notifications,24-hour heart rate, oxygen. voice assistants,170 sport modes,stopwatch, health tracker, alarm clocks,timer,weather forecast, password lock, find watch & phone, calculator, collection code, business card, 27 languages, pedometer, distance, calories,music&camera control, do not disturb mode, brightness setting, Alarm Clock, Always On Display, Multisport Tracker, Weather Forecast See more |
| Battery Capacity | 500 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Shape | Round |
| Screen Size | 1.43 Inches |
| package_dimensions | 8.07 x 3.82 x 0.91 inches |
|---|---|
| item_weight | 9.1 ounces |
| item_model_number | TX7-A |
| batteries | 1 C batteries required. (included) |
| best_sellers_rank | #23,968 in Electronics ( See Top 100 in Electronics ) #567 in Smartwatches |
| date_first_available | October 24, 2025 |
| manufacturer | SUNKTA |
| standing_screen_display_size | 1.43 Inches |
| memory_storage_capacity | 256 MB |












Product video 1
The BP measure is probably not stunningly accurate but as a relative measure it's useful. Every other function works as expected and the battery life is very good. Read more
I bought this and have been using it for about one week. The battery is still at 66%, and I’m very happy with it. I recommend it. The watch face is good, but it’s not the same as luxury watches. However, it works very smoothly and easily with my iPhone. Read more

Looks great. I've bought other brands and always had to buy extensions you make the wrist band longer for my first but this one fit great. Only issue is that it keeps going off line and unbind from my watch. Read more