Great quality
Ordered these 18 months ago and the one in the fridge is still working. We also replaced the one in the oven, we don't use it much but I am assuming it will last a long time. Read more
Departments

In Stock
In Stock
| Brand | SHINESTAR |
|---|---|
| Light Type | LED |
| Special Feature | Energy Efficient, Eye-Friendly, Frosted, Long Lasting |
| Wattage | 5 watts |
| Bulb Shape Size | A15 |
| brand | SHINESTAR |
|---|---|
| light_type | LED |
| special_feature | Energy Efficient, Eye-Friendly, Frosted, Long Lasting |
| wattage | 5 watts |
| bulb_shape_size | A15 |
| bulb_base | E26 |
| incandescent_equivalent_wattage | 40 Watts |
| specific_uses_for_product | Appliance |
| light_color | White |
| voltage | 120 Volts (AC) |
| unit_count | 2.0 Count |
| color_temperature | 5000 Kelvin |
| number_of_items | 2 |
| brightness | 470 Lumen |
| shape | Arbitrary(A) |
| material | Aluminum, Polycarbonate (PC) |
| model_name | Light Bulb |
| indooroutdoor_usage | Indoor |
| power_source | Corded Electric |
| color_rendering_index | 80.0 |
| power_consumption | 5 Watts |
| item_package_quantity | 1 |
| light_source_type | LED |
| item_weight | 2.12 ounces |
| light_source_wattage | 5 Watts |
| accepted_voltage_frequency | 100 to 240 Volts and 60 Hertz |
| control_method | App |
| white_brightness | 470 Lumens |
| efficiency | Efficient |
| style | Modern |
| manufacturer | SHINESTAR |
| color | White |
| upc | 792105587059 |
| light_output_maximum | 470 Lumens |
| part_number | 01BAA001_AM27US02 |
| package_dimensions | 3.74 x 3.66 x 1.97 inches |
| item_model_number | 01BAA001_AM27US02 |
| size | 2 Count (Pack of 1) |
| finish | Clear |
| special_features | Energy Efficient, Eye-Friendly, Frosted, Long Lasting |
| included_components | Bulb included |
| batteries_included | No |
| batteries_required | No |
| warranty_description | 3-year. |
| best_sellers_rank | #107,177 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #5,182 in LED Bulbs |
| date_first_available | March 14, 2024 |












Product video 1
Customers say
Customers find the light bulbs to be of good quality and appreciate their brightness, with one customer noting they provide clear daylight at 5000K.
Ordered these 18 months ago and the one in the fridge is still working. We also replaced the one in the oven, we don't use it much but I am assuming it will last a long time. Read more
Ordered this as a replacement when my fridge light bulb burned out. I'm very pleased with the amount of brightness it emits! The value wasn't too bad, i.e.: $6.18 for a set of two (Purchased in June 2025). I mean, maybe there are other brands which cost a little less and perform just as well, but I didn't think this price was terrible. If I have any issues, I will edit this review, but so far I highly recommend this item. Read more
Great replacement, fit and works. Read more
These SHINESTAR LED bulbs are fantastic! They provide bright, clear daylight at 5000K, making it easy to see everything in my fridge. The bulbs are very energy-efficient, using only 5 watts but giving off the equivalent of a 40W bulb. I also love that they’re waterproof and designed specifically for appliances, so I know they can handle the cold temperatures inside the fridge without any issues. Installation was a breeze with the standard E26 base. Highly recommend these for anyone looking for a long-lasting, bright, and energy-saving appliance bulb! You could also add a photo or video of the installed bulb in your refrigerator to give shoppers a visual reference! Would you like more tips on writing product reviews? Read more
No complaints on the quality. Only needed one but now I have a spare. Read more
I chose The Natural color 3000K and it is PERFECT! Read more

Works like they should Read more
The light is nice and bright but flickers quite a bit sometimes. Read more