Broke after the 30day
Scratching and funny how things start to break after 30 days the return date is expired like wth Read more
Departments

JBTITNV
In Stock
In Stock
| Operating System | Android Wear 1.0 |
|---|---|
| Memory Storage Capacity | 1 MB |
| Special Feature | Audio Glasses, Lightweight |
| Battery Capacity | 80 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | No GPS |
| Shape | Rectangular |
| Screen Size | 50 Millimeters |
| package_dimensions | 7.01 x 2.91 x 2.24 inches |
|---|---|
| item_weight | 4.6 Ounces |
| item_model_number | XG88 |
| batteries | 1 Lithium Ion batteries required. |
| best_sellers_rank | #94,169 in Electronics ( See Top 100 in Electronics ) #386 in Wearable Tech Glasses |
| date_first_available | May 27, 2025 |
| department | Unisex |
| manufacturer | China |
| standing_screen_display_size | 50 Millimeters |
| memory_storage_capacity | 1 MB |





Product video 1
Scratching and funny how things start to break after 30 days the return date is expired like wth Read more
These audio glasses are acceptable for the price, especially if you’re ONLY looking for Bluetooth headphone functionality. They fit comfortably over regular prescription glasses and don’t become uncomfortable with extended wear. The sound quality is really bad at higher volumes, really tinny and unpleasant. The sunglasses themselves are average and don’t offer sun protection any better than regular sunglasses. They don’t actually look all that great as sunglasses either, kind of give off medical vibes. The biggest drawback is the translation feature, which is poorly implemented through a required app that is difficult to use. If these were marketed strictly as audio glasses, expectations might align better with the actual performance. Read more
$15 for a reason. Absolutely rubbish. Read more