Work well
Work well. accurate.great price.easy to read. Read more
Departments

In Stock
In Stock
| Brand | SunGrow |
|---|---|
| Special Feature | High Accuracy |
| Color | Black |
| Age Range (Description) | Adult |
| Included Components | 3 x SunGrow Betta Fish Tank Thermometers |
| Outer Material | Paper |
| Specification Met | ANSI, ASME, ASTM, CCC, CE, CSA, EMC, ETL, FCC, FDA, FE, HACCP, ISO 13485, ISO 9000, ISO 9001, NIST, NSF, RoHS, UL, WEEE See more |
| Display Type | Digital |
| Product Care Instructions | Hand Wash Only |
| Unit Count | 3.0 Count |
| brand | SunGrow |
|---|---|
| special_feature | High Accuracy |
| color | Black |
| age_range_description | Adult |
| included_components | 3 x SunGrow Betta Fish Tank Thermometers |
| outer_material | Paper |
| specification_met | ANSI, ASME, ASTM, CCC, CE, CSA, EMC, ETL, FCC, FDA, FE, HACCP, ISO 13485, ISO 9000, ISO 9001, NIST, NSF, RoHS, UL, WEEE |
| display_type | Digital |
| product_care_instructions | Hand Wash Only |
| unit_count | 3.0 Count |
| power_source | Battery Powered |
| model_name | Betta Fish Tank Thermometer |
| item_length | 5 Inches |
| upper_temperature_rating | 93 Degrees Fahrenheit |
| reusability | Rechargeable |
| immersion_depth | 5.2 Inches |
| lower_temperature_rating | 56 Degrees Fahrenheit |
| style | Practical/Aquarium |
| indooroutdoor_usage | Indoor |
| upc | 735899171165 |
| manufacturer | Luffy Pets Collection |
| item_weight | 0.176 ounces |
| item_model_number | BS |
| date_first_available | April 17, 2019 |
| item_package_dimensions_l_x_w_x_h | 5.05 x 2 x 0.18 inches |
| brand_name | SunGrow |
| target_audience_keyword | fish |
| size | Small |
| number_of_items | 3 |
| package_dimensions | 5.05 x 2 x 0.18 inches; 0.18 ounces |
| best_sellers_rank | #74,639 in Pet Supplies ( See Top 100 in Pet Supplies ) #62 in Aquarium Thermometers #1,515 in Activity, Health & Wellness Monitors |












Product video 1
Customers say
Customers find the thermometer works well.
Work well. accurate.great price.easy to read. Read more
We tested these and compared them to various other temperature measuring devices and although the technology of how they make these completely escapes me, they were surprisingly accurate, and we have used them for things other than just the fish tank! Read more
There were 3 strips. I made my first mistake by putting a strip on my betta fishes 3.5 gallon tank on the opposite side of the tank from a place that I could read it. The instructions said to put on opposite side of thermometer. Since I was unable to see any reading on the first strip, I decided to put one by the thermometer and see if I could read anything there. I saw one # raised and another that was blue. The one that was a little yellow & stood out seemed like the # I should read. However, my friend felt that I should read the blue. There was nothing in the instructions to address this. I put the 3rd strip on the front of the tank where the lighting was better (since the directions did say to not put it by the heater). Now I had three strips on the tank & when I took the first off, it left a gooey mess that I've still yet to get fully off. J do like the thermometer being in the front. The thermometers are usually about the same, however the one in the front is seldom lower. I like the strips, because you get an instant reading. I had used room temperature water to clean 25% of the tank, looked at my beta fish & he looked half passed out. I read the temps & instantly knew the water was way too hot & had to actually put water from the fridge in to quickly cool the Temp to normal. I like that instant & constant reading. The water may feel too cool or too hot to me, but I have two strips to rely on for reassurance. Read more


Works great Read more
Works well, easy to read on tanks. Read more
Very good ! Read more
I put these stick on thermometers on the outside of 2 seperate aquariums..they do not work..none of them are registering a temp..they are certainly not accurate..they are stuck on our fish tanks therefore can't be returned..a waste of money. Read more
I used it to keep track of my seedlings on a heat pad. The number this item shown was 7 degrees cooler that the thermostat said. The tape on the back didn't last long Read more