Nice purchase
I love it, very fluent, the battery last enough and is very accurate Read more


Departments

In Stock
In Stock
| Operating System | Android |
|---|---|
| Memory Storage Capacity | 32 GB |
| Special Feature | Heart Rate Monitor, Oximeter (SpO2), Oxymeter (SpO2), Sleep Monitoring, Sleep monitor, Touchscreen, Voice Call, Voice calls See more |
| Battery Capacity | 495 Milliamp Hours |
| Connectivity Technology | LTE |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS, Galileo, Glonass, Beidou, QZSS |
| Shape | Round, Rectangular |
| Screen Size | 1.43 Inches |
| product_dimensions | 10.98 x 2.72 x 1.42 inches |
|---|---|
| item_weight | 130 Grams |
| item_model_number | BHR7211GL |
| batteries | 1 C batteries required. (included) |
| best_sellers_rank | #124,541 in Electronics ( See Top 100 in Electronics ) #253 in Wearable Tech Wristbands #10,289 in Smartwatch Bands |
| is_discontinued_by_manufacturer | No |
| date_first_available | November 13, 2023 |
| manufacturer | Xiaomi |
| language | English |
| standing_screen_display_size | 1.43 Inches |
| memory_storage_capacity | 32 GB |
Product video 1
I love it, very fluent, the battery last enough and is very accurate Read more


3 meses exelente decisión práctico todo terreno Read more
very impressive. great price. durable. Read more
Warning. The listing indicates it has LTE. But it doesn't. Even if you search the questions, it claims it has LTE connectivity. But unfortunately, it doesn't. Read more
Muy buen producto Read more
Excellent, paired easily and performs great with my Redmi 13pro + 5G. Read more
El producto es bueno , pero como tengo un iPhone , no era compatible y lo devolví a Amazon Todavía estoy esperando el reintegro Read more
Lo compre porque me gusta mucho ese modelo pero no trabaja con iPhone así que toco regresar lo, no hay manera de emparejarse, así que si vives en EEUU vas a perder plata como yo Read more