Great product
Great Read more
Departments

In Stock
In Stock
| Material | Activated Carbon |
|---|---|
| External Testing Certification | IAPMO |
| Product Benefits | Reduces Chlorine, Improves Taste and Odor |
| Brand | AQUA CREST |
| EU Spare Part Availability Duration | 6 Months |
| material | Activated Carbon |
|---|---|
| external_testing_certification | IAPMO |
| product_benefits | Reduces Chlorine, Improves Taste and Odor |
| brand | AQUA CREST |
| eu_spare_part_availability_duration | 6 Months |
| set_name | Everpure i2000, MC2, ESO7, MH2, EV9612-22, EV9612-56, EV9607-25, EV9613-21 |
| upc | 840814163498 |
| global_trade_identification_number | 00840814163498 |
| unit_count | 21 Count |
| number_of_items | 1 |
| package_dimensions | 21.5 x 8.5 x 4.13 inches |
| item_weight | 5.19 pounds |
| manufacturer | AQUA CREST |
| item_model_number | I2000 |
| best_sellers_rank | #23,810 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #183 in Replacement Under-Sink Water Filters |
| date_first_available | September 24, 2019 |












Customers say
Customers find the water filter to be a great replacement that works as well as the original and is easy to install.
Great Read more
That exactly what I want, perfect fit with better price Read more
This filter was substantially less expensive than the brand I was using previously for my commercial ice maker. The machine has had problems in the past with rapid build up of sediment that required manual cleaning of the machine. That has NOT been a problem since installing this filter. Read more
Perfect fit Read more
It was easy to install and delivered quickly Read more
Works like Oem and inexpensive Read more

Just as good a the originals at a fraction of the price. Been using for years in ice machines in restaurants. Last as long and filter just as well as the manufacturer products. Read more
Great product Read more