Excelent
Excelent Read more
Departments

In Stock
In Stock
| Item Form | Liquid |
|---|---|
| Color | 18 Warm Beige (Light medium beige with yellow undertones; for light to medium skin) |
| Skin Type | All |
| Recommended Uses For Product | Coverage, Hydrating, Long Lasting, Moisturizing, Oiliness |
| Material Type Free | {"COVERAGE": ["Medium"]}, {"FINISH": ["Natural Matte"]}, {"OTHER": ["non-comedogenic"]}, {"PRODUCT TYPE": ["Foundation"]}, {"SECONDARY PRODUCT TYPE": ["N/A"]}, {"SKIN CONCERNS": ["Dryness, oil, discoloration, texture, dry fine lines"]}, {"SKIN TYPE": ["All"]}, {"SKIN UNDERTONE": ["All"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": ["716170285412"]}, {"rating_count": ["missing"]}, {"variant_options": ["Color"]} See more |
| is_discontinued_by_manufacturer | No |
|---|---|
| product_dimensions | 1.38 x 1.38 x 4.65 inches; 4.8 ounces |
| item_model_number | I0138357 |
| department | Unisex Adults |
| upc | 716170184135 716170285412 |
| manufacturer | Bobbi Brown |
| best_sellers_rank | #20,106 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #201 in Foundation Makeup |












Product video 1
Customers say
Customers find this foundation to be a nice natural quality product that feels lightweight on the skin.
Excelent Read more
I was happy to find my favorite Bobbi Brown foundation available from Amazon as it was out of stock at my usual retail location. Read more
Trouble matching my foundation a little to light.but it like the foundation coverage Read more
I’ve wore this foundation for years It matches my skin tone perfectly Read more

Can’t go wrong with Bobbie Brown! Read more
I really cannot read this item because it is not what I ordered. The foundation color is wrong. While, I love Bobbi Brown products, this did not work for me and is being returned. I'm sorry.I cannot give a real review. Read more
Nice!! Read more
Great! I was looking for the product for awhile. Glad it was still available! Love Bobby Brown foundations! Read more