Plush and absorbent
Pretty and plush, as described and really good quality. Read more
Departments

In Stock
In Stock
| Brand | Color&Geometry |
|---|---|
| Size | 20"x32" |
| Material | Microfiber |
| Weave Type | Machine Made |
| Pile Height | 0.4"thick |
| brand | Color&Geometry |
|---|---|
| size | 20"x32" |
| material | Microfiber |
| weave_type | Machine Made |
| pile_height | 0.4"thick |
| construction_type | Machine Made |
| back_material_type | TPR Rubber |
| color | Blue White |
| is_stain_resistant | Yes |
| product_care_instructions | Machine Wash |
| pattern | Geometric |
| shape | Rectangular |
| special_feature | Absorbent, Fade Resistant, Non Slip, Shed Resistant, Washable |
| product_dimensions | 32"L x 20"W |
| number_of_pieces | 1 |
| model_name | B-US-YF-BLUE WHITE-51x81 |
| item_weight | 2.05 pounds |
| manufacturer | Color&Geometry |
| item_model_number | B-US-YF-BLUE WHITE-51x81 |
| best_sellers_rank | #103,691 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #504 in Bath Rugs |
| date_first_available | July 28, 2025 |








Product video 1
Customers say
Customers find the bathroom rug to be of great quality, soft, and slip-resistant, with one mentioning it feels great getting out of the shower.
Pretty and plush, as described and really good quality. Read more
It is exactly as it looks on line. It fits perfectly and is soft to the feel with bare feet. I just shakes it out and it is clean. I have not yet had to wash it. It’s a great rug for the money. Read more
Loved the color and the thickness. Read more
Item was as advertised, it is very soft absorbed water well and does not slide much at all. Read more
This rug is absolutely beautiful! Quality weight and construction. The design is clean and sophisticated. Read more
Love these bath mats! Adds the perfect touch of color to an all white floor!! Super soft and wash well!! Prompt delivery!! Read more
Comfortable to stand on, it comes in a variety of sizes to fit your needs. Read more
looks good and feels good- but stinks to high heavens! Read more