GE quality well worth it!
Compared to other energy efficient bulbs I have bought in the past, these seem to work much better and last longer. They are quieter and seem to be a better light source. For sure, I'd buy them again. Read more
Departments

In Stock
In Stock
| Brand | GE |
|---|---|
| Light Type | LED |
| Special Feature | Instant On |
| Wattage | 10 watts |
| Bulb Shape Size | A19 |
| brand | GE |
|---|---|
| light_type | LED |
| special_feature | Instant On |
| wattage | 10 watts |
| bulb_shape_size | A19 |
| bulb_base | E26 Medium |
| incandescent_equivalent_wattage | 60 Watts |
| specific_uses_for_product | General Purpose Usage |
| light_color | White |
| voltage | 120 Volts |
| unit_count | 4.0 Count |
| color_temperature | 2700 Kelvin |
| number_of_items | 4 |
| brightness | 750 Lumen |
| shape | A-shape |
| material | Plastic |
| model_name | Basic LED (60-Watt Replacement) |
| indooroutdoor_usage | Indoor |
| power_source | Corded Electric |
| color_rendering_index | 80 |
| beam_angle | 360 Degrees |
| power_consumption | 60 Watts |
| item_package_quantity | 1 |
| light_source_type | LED |
| light_source_wattage | 60 Watts |
| product_dimensions | 2.51"W x 6.89"H |
| accepted_voltage_frequency | 100 to 240 Volts and 60 Hertz |
| control_method | App |
| average_life | 1.14 Years |
| white_brightness | 760 Lumens |
| efficiency | High Efficiency |
| style | Soft White |
| global_trade_identification_number | 00043168369930 |
| manufacturer | GE Lighting |
| color | Soft White |
| upc | 043168369930 |
| light_output_maximum | 750 Lumens |
| part_number | 36993 |
| item_weight | 5.6 ounces |
| item_model_number | 36993 |
| size | 4 Bulbs |
| finish | Soft White |
| special_features | Instant On |
| included_components | Four (4) GE Soft White A19 Bulbs |
| batteries_included | No |
| batteries_required | No |
| warranty_description | Limited. |
| best_sellers_rank | #1,845 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #145 in LED Bulbs |
| date_first_available | May 3, 2018 |












Product video 1
Customers say
Customers find these LED bulbs produce bright natural light and appreciate their soft white color.
Compared to other energy efficient bulbs I have bought in the past, these seem to work much better and last longer. They are quieter and seem to be a better light source. For sure, I'd buy them again. Read more
Like these bulbs. No 'glare'. Decent price. Read more
When my one lightbulb in my ceiling light went out I decided I only had 100 Watt bulbs so those would have to do. Big mistake. They were soft white bulbs but far too bright for my bedroom. So I immediately went and ordered these 60 Watt bulbs and they work much better for a bedroom. You can see how they are about the same as regular bulbs but softer light. I am very happy with these and now have two more bulbs left for replacements. I will definitely get these again. I read in my bedroom so don't like any glare or harsh bright lights. So far so good! ~The Rebecca Review Read more



These bulbs are bright, but there is a slight blue tint to the light. We bought them to replace the bulb in our garage light, so I don’t mind the blue tint. I would not care for these particular bulbs in my house. I don’t know about lifespan, as we just bought them a few weeks ago, but so far so good! Read more
Nice quality bulbs color as described great packaging Read more
The daylight option is bright and blueish. Read more
Does the job. Lasts a long time so worth it to prevent yourself from having to rechange frequently. Read more
Super bright lights. These are used in the bathroom and has the best lighting. Read more