★★★★★
This chair is built great for the price
acbilly—October 15, 2023
It is a good choice for the price. I like the back rest profile. It is well built. Read more
Departments

HHS
In Stock
In Stock
| Brand | HHS |
|---|---|
| Color | Black |
| Material | Nylon |
| Product Dimensions | 16.54"D x 21.26"W x 40.55"H |
| Size | 21.26 x 16.54 x 40.55 inches |
| brand | HHS |
|---|---|
| color | Black |
| product_dimensions | 16.54"D x 21.26"W x 40.55"H |
| size | 21.26 x 16.54 x 40.55 inches |
| back_style | Mesh Back |
| special_feature | Adjustable,Durable |
| product_care_instructions | Wipe Clean |
| unit_count | 1.0 Count |
| recommended_uses_for_product | Office |
| maximum_weight_recommendation | 250 Pounds |
| style | Modern |
| pattern | Solid |
| finish_type | Polished |
| room_type | Office |
| age_range_description | Adult |
| included_components | User Manual |
| shape | Rectangular |
| arm_style | Armless |
| surface_recommendation | Hard Floor |
| furniture_base_movement | Glide |
| indooroutdoor_usage | Indoor |
| fill_material | Foam (Sponge) |
| cushion_style | Boxed Edge or Knife Edge |
| leg_style | wheels |
| reclining_position_count | 1 |
| tilting | Yes |
| upc | 840137977567 |
| form_factor | Ergonomic,Modern |
| manufacturer | HHS |
| assembly_instructions_description | Included |
| item_weight | 19.98 pounds |
| item_model_number | 1265 |
| best_sellers_rank | #4,332,257 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #7,642 in Home Office Desk Chairs |
| date_first_available | June 3, 2021 |
Product video 1
It is a good choice for the price. I like the back rest profile. It is well built. Read more
very good for price Read more
Love the chair. Easy to assemble and comfortable. Read more
