Excellent product.
Does an excellent job. These filters the water very good. Wish I got the in the first place. Read more
Departments

Whirlpool
In Stock
In Stock
| Material | Polypropylene (PP) |
|---|---|
| Product Dimensions | 2.5"D x 2.5"W x 10"H |
| Item Weight | 0.18 Kilograms |
| External Testing Certification | ANSI, NSF |
| Product Benefits | Reduces Sediment |
| material | Polypropylene (PP) |
|---|---|
| product_dimensions | 2.5"D x 2.5"W x 10"H |
| item_weight | 6.4 ounces |
| external_testing_certification | ANSI, NSF |
| product_benefits | Reduces Sediment |
| brand | Whirlpool |
| global_trade_identification_number | 04710139023363 |
| unit_count | 2.0 Count |
| compatible_water_purifier_models | Whirlpool WHKF-DWH, Whirlpool WHKF-DWHV |
| number_of_items | 2 |
| manufacturer | Whirlpool |
| item_model_number | WHKF-WHPL |
| best_sellers_rank | #8,893 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #78 in Replacement Under-Sink Water Filters |
| date_first_available | August 24, 2021 |












Product video 1
Customers say
Customers find these water filters effective at removing sediment and rust from well water, with one customer noting they work well with reverse osmosis systems.
Does an excellent job. These filters the water very good. Wish I got the in the first place. Read more
These filters work perfectly. Have ordered numerous times Read more
good price for TWO FILTERS. Read more
It fit and is a quality filter. This is the second set I have purchased. Price is a little much but no choice. Read more
It’s installed and hopefully does its job. Read more
Good quality Read more
Works good Read more
These filters seem to be working as claimed. They fit well and seem to catch most if not all the grit from our well water. I replace them every 5/6 weeks. Read more