★☆☆☆☆
Not cool
Kathy Gussler—November 29, 2025
Did not blow cold air Read more
Departments

In Stock
In Stock
| Brand | GAOMON |
|---|---|
| Capacity | 0.67 Tons |
| Cooling Power | 8000 British Thermal Units |
| Special Feature | Remote Controlled |
| Product Dimensions | 13.15"D x 12.99"W x 34.25"H |
| Seasonal Energy Efficiency Ratio (SEER) | 5 |
| Color | White |
| Voltage | 115 |
| Noise Level | 55 Decibels |
| Power Source | Corded Electric |
| brand_name | GAOMON |
|---|---|
| model_info | PHO_0XHWW41K-TUSY7uD53j |
| item_weight | 49.9 pounds |
| product_dimensions | 13.15 x 12.99 x 34.25 inches |
| item_model_number | PHO_0XHWW41K-TUSY7uD53j |
| efficiency | Efficient |
| capacity | 0.67 Tons |
| annual_energy_consumption | 538 Kilowatt Hours |
| noise | 55 Decibels |
| installation_type | Packaged |
| part_number | PHO_0XHWW41K-TUSY7uD53j |
| form_factor | Portable |
| special_features | Remote Controlled |
| color | White |
| voltage | 115 |
| wattage | 850 |
| material_type | Metal, Plastic |
| included_components | Portable Air Conditioner,Remote Control,Window Kits,Drain Pipe |
| batteries_included | Yes |
| batteries_required | Yes |
| battery_cell_type | Alkaline |
| best_sellers_rank | #2,735,807 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #2,456 in Portable Air Conditioners |
| date_first_available | April 28, 2025 |









Product video 1
Did not blow cold air Read more
Worth the money! Read more
Worth every penny for my baby’s room! The 50dB sleep mode is quieter than our white noise machine. We set it to 70°F with auto-defrost overnight, and the compressor protection prevents sudden jolts. The remote control’s backlight lets us adjust settings without turning on lights. Even during a heatwave, it maintained 68°F while using 20% less energy than our old unit. The pure white design looks cozy, not clunky! Read more