Feliz
Excelente! Read more
Departments

Koblenz
In Stock
In Stock
| Brand | Koblenz |
|---|---|
| Color | White |
| Special Feature | Manual |
| Capacity | 1.25 Liters |
| Product Dimensions | 1"D x 1"W x 1"H |
| brand | Koblenz |
|---|---|
| color | White |
| special_feature | Manual |
| capacity | 1.25 Liters |
| product_dimensions | 1"D x 1"W x 1"H |
| included_components | Plastic Jar Blender |
| style | 400 Watt with Plastic Jar |
| recommended_uses_for_product | Pulse |
| power_source | Corded Electric |
| number_of_speeds | 10 |
| voltage | 120 |
| blade_material | Stainless Steel |
| warranty_type | [Other] 2 years |
| upc | 099053005018 |
| global_trade_identification_number | 00099053005018 |
| container_material | Plastic |
| manufacturer | Koblenz |
| item_weight | 3.41 pounds |
| item_model_number | LKM-5510 PB |
| best_sellers_rank | #71,895 in Kitchen & Dining ( See Top 100 in Kitchen & Dining ) #169 in Countertop Blenders |
| date_first_available | March 2, 2020 |












Product video 1
Customers say
Customers find the blender functions well, with one mentioning it's perfect for summer smoothies.
Excelente! Read more
I was looking for a no-plastic part glass blender. Most glass jar blenders have plastic under the blades. With this one, there is no plastic touching to food. Therefore I give it 5 stars. But the buttons are incredibly flimsy. It looks like things will come apart. But I don't care. As I said, it is very difficult to find a all-glass blender with a decent price. Read more
Funciona bien y tiene buen tamaño Read more
do not work trash product Read more
A+, easy to use , nothing fancy , it gets the job done and done well. Read more
Muy bueno es muy esencial para mí gracias Read more
Perfect for making my summer smoothies. Read more
It Totally Matches The Picture and Everything In My Kitchen Read more