!
I finally found a thermometer that measures accurately! It's very convenient with children Read more
Departments

In Stock
In Stock
| Brand | Microlife |
|---|---|
| Special Feature | High Accuracy, Non-Contact, Fast Read, Auto Measurement with Distance Control |
| Color | White |
| Age Range (Description) | Infant to Adult, Entire Family |
| Included Components | Forehead Thermometer, Lens Cover & 2 x AAA Batteries |
| Outer Material | Plastic |
| Specification Met | Fda / Fsa & Hsa Eligible |
| Display Type | LCD |
| Connectivity Technology | Infrared |
| Product Care Instructions | Wipe Clean |
| brand | Microlife |
|---|---|
| special_feature | High Accuracy, Non-Contact, Fast Read, Auto Measurement with Distance Control |
| color | White |
| age_range_description | Infant to Adult, Entire Family |
| included_components | Forehead Thermometer, Lens Cover & 2 x AAA Batteries |
| outer_material | Plastic |
| specification_met | Fda / Fsa & Hsa Eligible |
| display_type | LCD |
| connectivity_technology | Infrared |
| product_care_instructions | Wipe Clean |
| unit_count | 1.0 Count |
| power_source | Battery Powered |
| model_name | Microlife NC200 Infrared Non Contact Digital Forehead Thermometer |
| number_of_batteries | 2 AAA batteries required. (included) |
| item_length | 6.5 Inches |
| upper_temperature_rating | 104 Degrees Fahrenheit |
| response_time | 3 seconds |
| reusability | Reusable |
| lower_temperature_rating | 35 Degrees Celsius |
| style | Contemporary |
| indooroutdoor_usage | Indoor |
| upc | 642632800001 |
| manufacturer | Microlife |
| item_weight | 4 ounces |
| item_model_number | NC200 |
| batteries | 2 AAA batteries required. (included) |
| is_discontinued_by_manufacturer | No |
| date_first_available | September 17, 2020 |
| best_sellers_rank | #22,367 in Baby ( See Top 100 in Baby ) #106 in Baby Thermometers |












Product video 1
I finally found a thermometer that measures accurately! It's very convenient with children Read more
Excelente producto Read more
These hand held units are great, I got one and discovered I had to fight off the Wife for the use, so to save a marriage, I got her one for her self, now we have dueling temperature guns. Read more
I was complaining to my husband that I couldn't get it to work. Thought my hand wasn't steady enough or something, but nope...It had a cap....Geez! Thought I would warn any other busy Mom's not paying attention while trying to do 14 other things. ;-) Read more
I have not tested it with a regular, under the tongue thermometer, so the accuracy is not validated. This unit is thinner and much nicer than the other forehead thermometer we have. Read more
I love this item it is quick and easy to use Read more
This thermometer is easy to use, clear instructions. We purchased in these Covid days to have an accurate, quick monitoring of temperatures in our household and are happy with its performance. Read more
This Microlife thermometer is overly complicated. From the way it sets up, to the way it takes temperatures, it makes things harder than they need to be. First you have to position it so the light registers the distance correctly, which is fine. But then it wastes more time by literally counting down for 3 seconds before it takes the temperature. Even when you just want a surface temperature it still takes 5 seconds before it will tell you. I also thought that having a clock on the meter would be useful. However, if you make a mistake during set up you can’t go backwards and will frustratingly have to cycle through the settings again. And lastly, the material the unit is made of is very slippery, so the meter slides around in your hand. Read more





