Could not tell the difference between this and more costly OEM filters
Water tastes as good as the OEM filter. However the OEM filters have come down in price. Fit great - no leaks Very easy to replace. Read more
Departments

In Stock
In Stock
| Material | Plastic |
|---|---|
| Product Dimensions | 2"D x 2"W x 9"H |
| Item Weight | 0.6 Pounds |
| External Testing Certification | NSF, ANSI |
| Product Benefits | Filters 50 impurities including lead, asbestos, chlorine taste/odor, 8 pharmaceuticals, and cysts |
| material | Plastic |
|---|---|
| product_dimensions | 2"D x 2"W x 9"H |
| item_weight | 9.6 ounces |
| external_testing_certification | NSF, ANSI |
| product_benefits | Filters 50 impurities including lead, asbestos, chlorine taste/odor, 8 pharmaceuticals, and cysts |
| brand | Culligan |
| upc | 850031536029 |
| unit_count | 1.0 Count |
| compatible_refrigerator_models | Samsung RF220NCTASG, Samsung RF220NCTASR, Samsung RF22K9381SR, Samsung RF22KREDBSR, Samsung RF22N9781SG, Samsung RF22N9781SR, Samsung RF22NPEDBSG, Samsung RF22NPEDBSR, Samsung RF23HCEDBSG, Samsung RF23HCEDBSR, Samsung RF23HCEDBWW, Samsung RF23HTEDBSR, Samsung RF23J9011SG, Samsung RF23J9011SR, Samsung RF25HMEDBWW, Samsung RF25HMIDBSG, Samsung RF25HMIDBSR, Samsung RF260BEAESG, Samsung RF260BEAESR, Samsung RF261BEAESG, Samsung RF261BEAESR, Samsung RF262BEAESR, Samsung RF263BEAESG, Samsung RF263BEAESR, Samsung RF263BEAEWW, Samsung RF263TEAESG, Samsung RF265BEAESR, Samsung RF28HDEDBSG, Samsung RF28HDEDBSR, Samsung RF28HFEDBSG, Samsung RF28HFEDBWW, Samsung RF28HFEDTSG, Samsung RF28HFEDTSR, Samsung RF28HMEDBSR, Samsung RF28HMEDBWW, Samsung RF28JBEDBSG, Samsung RF28JBEDBSR, Samsung RF28K9070SG, Samsung RF28K9070SR, Samsung RF28K9380SG, Samsung RF28K9380SR, Samsung RF28N9780SG, Samsung RF30KMEDBSG, Samsung RF30KMEDBSR, Samsung RH22H9010SG, Samsung RH22H9010SR, Samsung RQ48T9432T1, Samsung RS22HDHPNSR, Samsung RS22HDHPNWW, Samsung RS25J500DSR |
| number_of_items | 1 |
| manufacturer | GE Appliances, a Haier company |
| part_number | CUSCIN |
| item_model_number | CUSCIN |
| size | 1 Count (Pack of 1) |
| color | White |
| style | CUSCIN |
| item_package_quantity | 1 |
| number_of_pieces | 1 |
| special_features | Tool-Free Replacement |
| included_components | Replacement Refrigerator Water Filter |
| batteries_required | No |
| best_sellers_rank | #169,921 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #1,045 in In-Refrigerator Water Filters |
| date_first_available | May 13, 2022 |












Product video 1
Customers say
Customers find that the water filter works great and tastes good.
Water tastes as good as the OEM filter. However the OEM filters have come down in price. Fit great - no leaks Very easy to replace. Read more
Works perfectly. Much cheaper than the Samsung filters. Read more
Easy to install Read more
Tasted very weird at first but kept running water through it and then was a more pleasant taste. Ran over 3 gallons through it before it didn’t taste like baking soda. It was replaced but after it got better decided to keep and just pay for the replacement I was sent. Read more
This is comparable to the Samsung filter, at a fraction of the price. It works as well as the Samsung filter and the water taste great. Will purchase again. Read more
Easy to install in no time at all. Seemed to fit perfectly fine and I haven't had any leaks or change in water pressure. This is the one we use now. I don't notice a difference between this filter and the unreasonably expensive Samsung branded filters, but I still feel better knowing I have a Culligan filter. Read more
Took a second to get it in, but I will have to say good water pressure still comes out with the filter Read more
Cheap water filter caused problem. This resolved. Saved me replacing ice maker and expensive service fee. Better flavor of water by far! Read more