★★★★★
I love the Ecowitt smart settings
B L—November 24, 2024
This is so great. I have this tied into my weather station, it's controlling an oil space heater radiator. I'm getting more to control lighting and other energy saving things. Read more
Departments

In Stock
In Stock
| Operation Mode | ON-OFF-ON |
|---|---|
| Current Rating | 1 Amps |
| Operating Voltage | 110 Volts |
| Contact Type | Normally Closed |
| Connector Type | Plug In |
| Brand | ECOWITT |
| Switch Type | Push Button |
| Terminal | Through Hole |
| Material | Plastic |
| Item dimensions L x W x H | 2.44 x 2.05 x 3.94 inches |
| operation_mode | ON-OFF-ON |
|---|---|
| current_rating | 1 Amps |
| operating_voltage | 110 Volts |
| contact_type | Normally Closed |
| connector_type | Plug In |
| brand | ECOWITT |
| terminal | Through Hole |
| item_dimensions_l_x_w_x_h | 2.44 x 2.05 x 3.94 inches |
| circuit_type | 1-way |
| actuator_type | Push Button |
| contact_material | Bronze |
| international_protection_rating | IP00 |
| number_of_positions | 1 |
| upper_temperature_rating | 50 Degrees Celsius |
| controller_type | IoT Gateway |
| control_method | Remote, Touch |
| connectivity_protocol | Wi-Fi |
| color | White |
| wattage | 1440 watts |
| unit_count | 4.1623 Ounce |
| number_of_items | 1 |
| manufacturer | ECOWITT |
| control_type | App-based with Remote and Local Control |
| compatible_devices | Ecowitt IoT Wi-Fi Gateway (GW2000, GW1200) |
| product_dimensions | 2.44 x 2.05 x 3.94 inches |
| item_model_number | AC1100BU |
| date_first_available | January 24, 2024 |
| best_sellers_rank | #749,453 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #899 in Electrical Outlet Switches |












Product video 1
This is so great. I have this tied into my weather station, it's controlling an oil space heater radiator. I'm getting more to control lighting and other energy saving things. Read more